Swift Taillights ST01 - Portable Wireless Remote Controlled Temporary Tail Lights For Trailers
Product Description
- Swift Taillights Provide Instant Taillights for Any Vehicle or Trailer Being Towed
- Use it on: Farm Trailers & Hay Trailers, RV’s & Campers, Horse Trailers, Construction Equipment, Boat Trailers with Water Damaged Wiring and Utility Trailers
- Digital Communications Between Controller and Taillights to Avoid Interference
- Re-chargeable Battery with Runtime up to 6 Hours and LED Long Lasting Bright Red & White Lights
- Swift Taillights are intended for temporary use only
TAILLIGHTS
• Re-chargeable Battery with Runtime up to 6 Hours
• LED Long Lasting Bright Red & White Lights
• Magnetic Mount on the Back with 50lb Attaching Strength
• Daytime and Evening Light Level Sensor
• Rugged Construction & Safety Securing Strap
• Weather Resistant

CONTROLLER
One-Button Control of Taillight Signaling, including:
• Stop
• Forward
• Left & Right Turns
• Reverse
• Emergency
• Flashlight Mode
• Digital Communications Between Controller and Taillights to Avoid Interference
• Transmitting Distance Between Controller & Taillights Up to 100 Feet
• Taillight Battery Low Level Indicator
• Re-chargeable Battery with Runtime up to 6 Hours

Specification
| Product | Description | Parameter |
| Taillights Set | Transmission Frequency | 428MHz~438MHz @433MHz |
| Modulation Mode | FSK | |
| Modulation Rate | 0.123Kbps~256Kbps | |
| UnobstructedEffective Range | 200m | |
| Charge Power Supply | DC 12V~DC25V | |
| Store temperature | -40°C~85°C / -40°F~185°F | |
| Operation temperature |
-20°C~50°C / -4°F~122°F |
|
| Taillight Controller | Power Consumption | 80mA |
| Seceiving Sensitivity | -118 dBm | |
| Battery type | Li-Battery 3.7V 1200mAH | |
| Charge Current | 400mA (MAX) | |
| Charge Time | Up to 4 hours | |
| Working Time | Up to 12 hours | |
| Standby Time | Up to 1 year | |
| Weight | 120g | |
| Main Size (W × H × T) | 58.7×28× | |
| Operation humidity | 85% | |
| Taillight Head | Transmission Power | 17dBm |
| Battery type | Li-Battery 3.7V 1800mAH | |
| Quality of Red LEDs | 24pcs | |
| Quality of Withe LEDs | 18pcs | |
| Power Consumption | 150mA @ In Run mode | |
| 420mA @ In Stop mode | ||
| 380mA @ In Reverse mode | ||
| 150mA~400mA @ In Emergency mode | ||
| Charge Current | 400mA (MAX) | |
| Charge Time | Up to 6 hours | |
| Working Time | Up to 10 hours @ In Run mode | |
| Up to 4 hours @ In Stop mode | ||
| Up to 4 hours @ In Reverse mode | ||
| Up to 6 hours @ In Emergency mode | ||
| Standby Time | Up to 1 year | |
| Protection Levels | IP68 | |
| Weight | 320g | |
| Main Size (W × H × T) | Φ145×48(MAX.) |
We Also Recommend
Customer Reviews
Based on 7 reviews
Write a review